Internet Connections
| Home Connections (Higher Contention Applies 20:1) | |||
| Speed | Description | Installation Price | Monthly Fee |
| up to 1mb | Suitable for browsing and receiving email. | R 2100-00 Incl | R 450-00 Incl |
| up to 2mb | Suitable for browsing and receiving email. | R 2100-00 Incl | R 650-00 Incl |
| up to 4mb | Suitable for browsing, streaming, downloading and receiving email. | R 2100-00 Incl | R 850-00 Incl |
|
Terms and Conditions Internet connections are provided subject to a fair usage policy.click here to read the fair usage policy Installation is based on single or double story dwellings, with one mounted antennae and a single ethernet cable running inside. Non standard installation will be quoted prior to installation and require acceptance. Payments are all in advance. |
|||
| Business Connections (Lower Contention Applies 10:1) | |||
| Speed | Description | Installation Price | Monthly Fee |
| up to 1mb | Suitable for browsing and receiving email. | R 2100-00 Incl | R 700-00 Incl |
| up to 2mb | Suitable for browsing and receiving email. | R 2100-00 Incl | R 1100-00 Incl |
| up to 4mb | Suitable for browsing, streaming, downloading and receiving email. | R 2600-00 Incl | R 1650-00 Incl |
|
Terms and Conditions Internet connections are provided subject to a fair usage policy.Click here to read the fair usage policy Installation is based on single or double story dwellings, with one mounted antennae and a single ethernet cable running inside. Non standard installation will be quoted prior to installation and require acceptance. Payments are all in advance. |
|||